Juventus - Atalanta
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Davide. Zappacosta
Atalanta - Midfielder #77
Juan David. Cabal Murillo
Juventus - Defender #32
Kamal Deen. Sulemana
Atalanta - Attacker #7
Marten. de Roon
Atalanta - Midfielder #15
| Substitutes | ||
|---|---|---|
| 1 Mattia Perin | 6 Yunus Musah | |
| 5 Manuel Locatelli | 11 Ademola Lookman | |
| 9 Dušan Vlahović 58' | 13 Éderson José dos Santos Lourenço da Silva | |
| 11 Edon Zhegrova 64' | 17 Charles De Ketelaere | |
| 18 Filip Kostić | 31 Francesco Rossi | |
| 22 Weston McKennie 58' | 40 Relja Obrić | |
| 23 Carlo Pinsoglio | 44 Marco Brescianini | |
| 24 Daniele Rugani | 47 Lorenzo Bernasconi | |
| 25 João Mário Neto Lopes | 57 Marco Sportiello | |
| 30 Jonathan David | 70 Daniel Maldini | |
| 32 Juan David Cabal Murillo 76' |
| Managers | ||
|---|---|---|
| Igor Tudor | Ivan Juric |
| Team Stats | ||
|---|---|---|
| 24 | Shots | 12 |
| 10 | Shots on target | 2 |
| 67% | Possession | 33% |
| 6 | Fouls | 7 |
| 0 | Yellow cards | 3 |
| 0 | Red cardss | 1 |
| 1 | Offsides | 0 |
| 14 | Corners | 5 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

